HJ61 Men's Modern Hooded Jacket
- 10 oz./yd², Heavy-duty cotton duck
- Water-repellent surface
- Three-piece lined hood
- Rain blocker hood
- Triple-needle stitched main seams
- Pleated elbows
- Pleated action back
- Brass front zipper
- Three inside chest pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Chest Width (Laid Flat) | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 |
HVK012T Men's Tall Hi-Vis Class 2 Performance T-Shirt
- 4 oz., polyester birdseye mesh
- 2" reflective stretch tape
- Moisture wicking
- Left-chest pocket
- Taped neck seam for comfort
- Relaxed fit
- ANSI/ISEA 107-2015 Type R Class 2 Certified
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 33 1/2 | 34 1/2 | 35 | 36 | 37 | 38 | 39 |
| Chest Width (Laid Flat) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Neck Size | 8 | 8 3/10 | 8 1/2 | 8 4/5 | 9 | 9 3/10 | 9 1/2 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
HJ626 Men's Heartland Washed Duck Hooded Work Coat
- Shell: 12 oz./yd², 100% cotton sanded duck
- Body Lining: Heavyweight sherpa
- Sleeve Lining: Medium-weight insulation quilted to polyester taffeta
- Three-piece lined hood with drawstring
- Extended back for extra warmth
- Hidden knit storm cuffs
- Pleated elbows and action back, plus snap-close side vents, provide added mobility
- Triple-needle stitched main seams hold up to tough tasks
- Heavy-duty brass front zipper
- Three inside chest pockets, left with zipper closure
- Two angled front welt pockets conveniently store items
Size Chart
| Size | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Body Length | 33 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Chest Width (Laid Flat) | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
HJ317 Men's Highland Flex180® Washed Duck Hooded Work Jacket
- Shell: 12 oz./yd², 100% cotton sanded duck
- Body Lining: Arctic-weight polyester stretch sherpa
- Three-piece lined hood with drawstring and hidden knit storm cuffs blocks the cold
- Sleeve Lining: Medium-weight insulation quilted to taffeta
- Flex180® provides flexible, vented underarm gussets, flexible elbow inserts and an extreme-stretch action back for optimal mobility
- Heavy-duty brass front zipper keeps up with the day's demands
- Three inside pockets, zippered right chest pocket and two front pockets provide convenient storage
NCH377 Men's Icecap Insulated Chore Coat
- Shell: 1,000 denier nylon oxford
- Lining: Arctic-weight insulation quilted to taffeta
- Waterproof fabric with wind and abrasion resistance creates a barrier against tough conditions
- Fleece collar with snaps for removable hood adapts to the weather
- Pleated elbows and action back extend range of motion
- Heavy-duty brass front zipper
- Triple-needle stitched main seams, hold up to tough tasks
- Three inside pockets
- Two chest pockets with hook & loop closures
- Two deep, lined front pockets allow plenty of room for storage
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 |
| Chest Width (Laid Flat) | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
| Sleeve Length | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
HJ375T Men's Tall Heartland Washed Cotton Duck Hooded Jacket
- 12 oz., super-duty cotton duck
- Heavyweight quilt-lined taffeta liner
- Three-piece insulated hood with drawstring
- Two front patch pockets
- Three inside pockets
- Triple-needle stitched main seam
- Heavy-duty brass zipper
- Pleated elbows
- Pleated action back
- Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory
Size Chart
| Size | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
| Neck Size | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Sleeve Length | 38 4/5 | 39 1/2 | 40 3/10 | 41 | 41 4/5 | 42 1/2 | 43 3/10 | 44 |
SWM500L Women's Margaret Cross Neck Sweatshirt
- 53/41/6 Modal/polyester/spandex
- Front pouch pocket
- Flat knit neck, hem and sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/5 | 24 4/5 | 25 4/5 | 26 3/8 | 27 |
| Chest Width (Laid Flat) | 15 3/4 | 17 | 18 1/9 | 19 2/7 | 20 1/2 | 21 2/3 |
| Sleeve Length (From Center Back) | 28 3/4 | 29 1/7 | 29 1/2 | 30 | 30 1/3 | 30 5/7 |
SW8700 Men's Thatcher Tipped Polo
- 4.87 oz/yd²., 165 GSM 92/8 Repreve polyester/spandex
- Moisture-management
- Full stretch
- Flat knit, stay right collar
- Contrasting collar accents and cuffs
- Three-button collar placket
- Side vent tape
- Split hem for relaxed, breathable fit
- Silicone logo on back yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 |
| Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 |
HJ57 Men's Vintage Washed Sherpa-Lined Hooded Jacket
- Shell: 12 oz./yd², 100% cotton sanded duck
- Body Lining: Heavyweight polyester sherpa,
- Three-piece hood with drawstring
- Sleeve Lining: Medium-weight insulation quilted to polyester taffeta
- Three inside pockets, two snap-close chest pockets and two front on-seam pockets
- Reinforced hidden nylon cuffs
- Heavy-duty brass front zipper covered by snap-close storm flap
- Extended back
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
| Sleeve Length | 34 1/2 | 35 1/4 | 36 | 37 3/4 | 37 1/2 | 38 1/4 | 39 |
NJ51 Men's Icecap Insulated Hooded Jacket
- Shell: 1000 Denier Nylon
- Liner: Arctic-weight quilt-lined taffeta
- Waterproof
- Abrasion resistant
- Pleated elbows
- Oversized patch pockets
- Three-piece lined hood
- Triple-needle stitched main seams
- Pleated action back
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Chest Width (Laid Flat) | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 |
SH67 Men's Caster Shirt Jacket
- 8 oz./yd², 100% cotton duck
- Medium-weight quilt-lined taffeta
- Antique nickel snap-front closure
- Snap sleeve plackets
- Snap flap chest pockets
- Front on-seam pockets
Size Chart
| Size | M | L | XL | 2XL |
|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 23 | 25 | 27 | 29 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 |
223526 Unisex Heritage Prep Hooded Sweatshirt
- 9 oz /yd², 51/45/4 polyester/cotton/spandex
- Self-fabric lined hood with silicone dipped tip drawcord
- Set-in sleeves
- Front pouch pocket
- Hanger loop label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 |
| Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
223765 Women's Eco Revive™ City Flex Full-Zip Jacket
- 7 oz /yd², 78/22 recycled polyester/spandex
- Slim fit
- Full-zip jacket with zipper garage
- Princess side seams flatter all body types
- Zippered pockets
- Drop-tail hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Body Length Back | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 1/2 | 21 1/4 | 23 1/4 |
| Sleeve Length (From Center Back) | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 33 3/4 | 34 1/4 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
YV30 Youth Sleeveless Hooded Sweatshirt
- 7.7 oz., 60/40 Cotton/Polyester fleece
- Colorblock
- No Draw cord on hood
- Full front zip
- 1x1 rib binding on zipper
- Front pouch pockets
SHLLP Men's Lounge Cotton Pants
- 100% cotton
- Super heavyweight twill
- High quality soft fabric
- Elastic waistband
- Drawstrings
- Cell phone side pocket
STZ2 Men's Flex Knit Quarter-Zip Pullover
- 6.75 oz./yd², 93/7 cotton/spandex elastane
- Lightweight stretch fabric
- Self-fabric collar
- Single chest pocket with pencil staff
- Contrast-color pattern on sleeves
Protection: ATPV Arc Rating: 8.3
Certifications Level 1: NFPA 2112, NFPA 70E
Certifications Level 2: Category 2 Protection, NFPA 2112 - 2023 Compliant
Hazard: Flash fire, electric hazard
HVK013T Men's Tall Hi-Vis Class 3 Performance T-Shirt
- 4 oz., polyester birdseye mesh
- 2" reflective stretch tape
- Moisture wicking
- Left-chest pocket
- Taped neck seam for comfort
- Relaxed fit
- ANSI/ISEA 107-2015 Type R Class 3 Certified
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length | 33 1/2 | 34 1/2 | 35 | 36 | 37 |
| Chest Width (Laid Flat) | 24 | 26 | 28 | 30 | 32 |
| Neck Size | 8 | 8 3/10 | 8 1/2 | 8 4/5 | 9 |
| Sleeve Length | 38 3/10 | 39 | 39 4/5 | 40 1/2 | 41 3/10 |
HVK018 Men's Hi-Vis Class 3 Color Blocked T-Shirt
- 4 oz./yd², Polyester birds eye mesh
- 2" reflective segmented tape
- Chest pocket
- Taped neck seams
- ANSI/SEA 107-2015 Type R Class 3 Certified
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 31 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 93 1/2 | 40 1/4 |
NCH377T Men's Tall Icecap Insulated Chore Coat
- Shell: 1,000 denier nylon oxford
- Lining: Arctic-weight insulation quilted to taffeta
- Waterproof fabric with wind and abrasion resistance creates a barrier against tough conditions
- Fleece collar with snaps for removable hood adapts to the weather
- Pleated elbows and action back extend range of motion
- Heavy-duty brass front zipper
- Triple-needle stitched main seams, hold up to tough tasks
- Three inside pockets
- Two chest pockets with hook & loop closures
- Two deep, lined front pockets allow plenty of room for storage
Size Chart
| Size | LT | XLT | 2XLT |
|---|---|---|---|
| Body Length | 30 1/2 | 31 1/4 | 32 |
| Chest Width (Laid Flat) | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 |
NJ51T Men's Tall ICECAP Insulated Hooded Jacket
- Shell: 1000 Denier Nylon
- Liner: Arctic-weight quilt-lined taffeta
- Waterproof
- Abrasion resistant
- Pleated elbows
- Oversized patch pockets
- Three-piece lined hood
- Triple-needle stitched main seams
- Pleated action back
SH69T Men's Tall Timber Flannel Shirt Jacket
- 7 oz./yd², 100% cotton yarn-dyed flannel
- Medium-weight quilt-lined taffeta
- Classic fit
- Two chest pockets with button closure
- Button front closure
- Adjustable snap cuffs
- Front on-seam pockets
Size Chart
| Size | MT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 34 | 35 | ||
| Chest Width (Laid Flat) | 27 | 29 | ||
| Neck Size | 19 1/2 | 20 | ||
| Sleeve Length | 38 4/5 | 39 1/2 |
SHEHZ Unisex Essential Super Heavyweight Full-Zip Hooded Sweatshirt
- 13.3 oz./yd², 60/40 cotton/poly
- YKK zipper
- Logo patch on pocket
- Streetwear essentials
Size Chart
| Size | L | XL | 2XL |
|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 25 | 27 | 28 |
| Sleeve Length | 25 1/2 | 26 | 26 1/2 |
SHQZWS Unisex Work Heavyweight Quarter-Zip Short Sleeve Shirt
- 9 oz., 100% cotton
- Super heavyweight twill
- Heavy duty durable twill
- High quality tonal "S" zipper
- Two front pockets
- Left chest pocket woven logo
- Streetwear essentials
B415T Men's Tall Heritage Insulated Bib Overall
- 10 oz. (US), 16.7 oz./L yd (CA), super-duty 100% cotton duck
- Medium-weight quilt lined taffeta
- Insulated "High Back" design
- Water-repellent finish
- Triple-needle stitched main seams
- Full-length heavy-duty brass zipper
- Double inside chest pockets
Size Chart
| Size | MT | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 41 | 45 | 49 | 53 | 57 | 61 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
| Waist Circumference | 38 | 42 | 46 | 50 | 54 | 58 |
C250 Men's Heritage Unlined Coverall
- Fabric: 7.5 oz./yd², 55/45 cotton/ polyester twill
- Action back provides increased range of motion
- Two-way brass zipper with locking slider and double snaps on lapel provide a secure fit
- Four-needle stitched waistband holds up to tough tasks
- Two chest pockets; left with pen slot, two front pockets with side openings
- Two reinforced back pockets and double rule pockets keep essentials on hand
Size Chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 68 1/4 | 69 1/4 | 71 | 72 1/2 | 74 | 75 1/2 | 76 1/4 | 78 1/4 | 79 3/4 | 81 1/4 |
| Chest Width (Laid Flat) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |





