208959 Men's Tipton Peak™ III Insulated Hooded Jacket
- 100% polyester
- Lining is 100% polyester with Omni-Heat™ thermal reflective
- Omni-Tech™ waterproof/breathable fully seam sealed
- Regular fit
- Drawcord adjustable hood
- Adjustable cuffs
- Drawcord-adjustable hem
- Zippered chest and hand pockets
- Droptail hem
- Columbia branding above chest pocket
- Omni-Heat™ branding on left sleeve hem
- Woven label
Size Chart
| Size | S | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 30 | 31 | 31 | 32 | 32 | 32 |
| Chest Circumference | 45 | 48 | 52 | 56 | 60 | 65 | 69 |
| Sleeve Length (From Center Back) | 35 3/4 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 | 41 |
212371 Men's Steens Mountain™ Solid Shirt Jacket
- 100% polyester MTR filament fleece 250g
- Crafted of plush, lightweight fleece
- Regular fit
- Hand and chest pockets
- Columbia woven patch on pocket
- Woven label
Size Chart
| Size | XS | S | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Circumference | 41 1/2 | 44 1/2 | 47 1/2 | 50 1/2 | 54 1/2 | 58 1/2 | 61 | 65 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 5/8 | 38 1/2 | 39 1/4 | 40 |
INDLUXHOOD Lux Heavyweight Modal Hooded Sweatshirt
- 9.5 oz./yd²., 57/38/5 cotton/modal/spandex, 320gm fleece
- Generous boxy fit
- Double layer one piece hood
- Drop shoulder
- No drawcords
- Blind stitch sewing on all seams
- 400gm 1x1 ribbing
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 |
| Chest Width (Laid Flat) | 22 | 23 1/4 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 |
| Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
CE716 Unisex Techno Lite Flat-Fill Insulated Vest
- 8 oz./yd²/270 gsm (US), 13.4 oz/L yd (CA), 100% polyester interlock bonded to polyester birds eye with inner membrane
- 200 gsm blown poly fill
- Polyester taffeta lining
- Water resistant
- Windsmart Technology with barrier for windy conditions
- UTK 1
- Reverse coil zipper with auto-lock slider and reflective toggle at center front and pockets
- Shock cord at hem
- EZEM™ System for embroidery access
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
7202 Men's Granite Crewneck Pullover
- 11 oz./yd², 80/20 cotton/polyester
- Standard fit
- Stitched V-notch at neckline
- Rib knit collar, cuffs and waistband
- Triple-needle stitching to reinforce high-stress areas
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Front | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Circumference | 44 | 47 | 50 | 54 | 58 | 62 | 66 |
| Chest Tolerance | +/- 1" | +/- 1" | +/- 1" | +/- 1" | +/- 1" | +/- 1" | +/- 1" |
| Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sleeve Tolerance | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" |
BM2402 Arena T-Shirt
- 4.13 oz./yd²., 60/40 cotton/polyester, slub jersey
- 1x1 rib dye-to-match collar
- Oxford heather self-fabric half-moon and back neck tape
- Center front V-notch
- Set-in self-fabric sleeves
- Oxford heather striped overlays with exposed raw edges
- Straight front hem and round bib-shaped back bottom hem
- Heat sealed label
CT107082 Montana Insulated Hooded Jacket
Insulated for warmth and engineered to combat wind and rain, these outerwear pieces are for cold-weather warriors who demand warmth, performance and style. 4.5-ounce, 100% nylon 100% polyester lining Blown-in insulation for extra warmth Rain Defender ® durable water repellent (DWR) Wind Fighter ® technology tames wind Carhartt label sewn on left chest Sherpa-lined fleece in upper body, taffeta hood lining Mock neck collar Adjustable hood with cord lock Hidden elastic at cuffs to help seal out wind Left chest pocket with hidden zipper Large interior utility pocket for extra storage Snap-button chest pockets Secure-zip lower hand pockets Adjustable drop tail hem for a custom fit Carhartt Warmth Rating Earned: Level 4â¿¿Extreme Warmth Loose fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
MBAP912 M4L Ballistic Armor 9x12 Panel
- 16 oz./yd² durable ripstop nylon
- Level IIIA concealable armor
- Special threat tested, multi-round protection
- NIJ standard 0108.01 threat protection
- Ballistic coverage: 9 x 12 inches
- Finished product dimensions: 10.1" x 13.1"
- Ultra-thin and lightweight design
- Easy care with a durable weatherproof cover
- Stitched and bound finished edge
- Semi-rigid structure
- Ideal for backpacks, briefcases and laptop bags
- Thickness 0.24 inches
- Item weight: 0.87 lbs.
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 10.1" x 13.1" |
CE812W Women's Barrier All Season Jacket
- 3.5 oz./yd² / 120 gsm (US), 5.8 oz/L yd (CA), 100% polyester pongee
- Polyester fleece lining at bodice and hood
- Quilted taffeta lining at sleeves
- Water resistant
- UTK 1
- Elastic at hood sides and cuffs
- Center front reverse coil zipper with reflective toggle
- Invisible zipper with rubber pull at pockets
- Hi-low hem with shock cord for added weather protection
- EZEM™ System for embroidery access
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 30 3/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 35 3/4 |
M781 Men's Guardian Insulated Utility Jacket
- 8 oz./yd²/270 gsm (US), 13.4 oz/L yd (CA), 100% polyester polyester Interlock bonded to polyester birds eye with inner membrane
- 80 gsm poly fill
- Polyester taffeta lining with diamond quilting
- 3 layer bonded
- Water resistant
- Windsmart Technology with barrier for windy conditions
- UTK 1
- Metal snap closures at collar stand, welt pockets and sleeve cuffs
- Center front dyed-to-match vislon zipper with autolock slider
- Back yoke with quilted paneling
- EZEM™ System for embroidery access
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 |
BW2106 Women's Contrast Stitch Baby Tee
- 6 oz./yd², 50/50 cotton/polyester brushed jersey
- Slim fit
- Contrasting rib neck and sleeve bands
- Forward shoulder seams
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 | 25 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 |
BW2107 Women's Striped Tie Front T-Shirt
- 5.31 oz./yd², 100% cotton
- Regular, relaxed fit
- Contrast trim at neck and sleeve hem
- Tie-front cropped length
- 1 1/16" stripe detail
- 2 NDL bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 |
| Chest Width (Laid Flat) | 19 1/2 | 20 | 21 | 22 | 23 | 24 1/2 |
| Sleeve Length | 4 5/8 | 5 1/8 | 5 5/8 | 6 1/8 | 6 5/8 | 7 1/8 |
BW2204 Women's Colorblocked V-Neck T-Shirt
- 6 oz./yd², 50/50 cotton/ polyester brushed jersey
- Regular, relaxed fit
- Contrasting rib V-neck trim
- Self-fabric back neck tape
- Oxford Heather raglan sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Sleeve Length | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
161795 Men's Cornell Woods™ Flannel Shirt
- 98/2 cotton/elastane
- Regular fit
- Two-way comfort stretch
- Button closure chest pocket
- Dual-button cuffs
- Columbia woven patch on pocket
- Woven label
Size Chart
| Size | S | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 33 | 33 1/2 |
| Chest Circumference | 42 | 44 | 46 | 48 | 50 | 60 | 64 |
| Sleeve Length (From Center Back) | 33 1/4 | 34 | 34 7/8 | 35 3/4 | 36 5/8 | 38 3/4 | 39 1/2 |
A1008 Women's Beyond Long Sleeve Loose Polo
LIMITED EDITION
- 8.1 oz./yd², 57/39/4 cotton/modal/elastane
- Micro waffle texture
- Four-button placket
- Contrast heat-transfer logo on back neck
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length Back | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/2 | 23 | 23 1/2 |
| Chest Circumference | 40 | 41 1/4 | 43 3/4 | 46 1/2 | 49 1/2 | 53 |
213684 Men's Essential Hike™ Grid Fleece Full-Zip
- 100% recycled polyester grid back fleece
- Lining is 100% polyester
- Omni-Wick™ keeps you dry and cool
- Regular fit
- Binding on cuffs, hem, and collar
- Zippered chest pocket
- Hand pockets
- Columbia branding on left chest
- Woven label
Size Chart
| Size | XS | S | M | L | XL | XXL | 3X | 4X |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 |
| Chest Circumference | 36 | 38 | 40 | 42 | 44 | 46 | 59 | 63 |
| Sleeve Length (From Center Back) | 31 1/4 | 32 | 32 3/4 | 33 5/8 | 34 1/2 | 35 3/8 | 39 1/4 | 40 |
CE812 Men's Barrier All Season Jacket
- 3.5 oz./yd² / 120 gsm (US), 5.8 oz/L yd (CA), 100% polyester pongee
- Polyester fleece lining at bodice and hood
- Quilted taffeta lining at sleeves
- Water resistant
- UTK 1
- Elastic at hood sides and cuffs
- Center front reverse coil zipper with reflective toggle
- Invisible zipper with rubber pull at pockets
- Hi-low hem with shock cord for added weather protection
- EZEM™ System for embroidery access
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 |
TT400Y Youth Squad Hooded Tech Fleece Pullover
- 7 oz/yd² / 240 gsm (US), 11.7 oz/L yd (CA), 100% polyester fleece
- Cationic dyes for superior brightness and colorfastness
- Team fit
- Dyed-to-match polyester waffle inserts at hood, sleeves and side panels
- Three-piece hood with lining
- Center front hand warmer pocket
- Moisture wicking
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 22 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 |
| Chest Width (Laid Flat) | 16 3/8 | 17 3/8 | 18 3/8 | 19 3/8 | 20 3/8 |
| Sleeve Length | 27 | 29 | 30 | 31 | 32 |
TT401 Unisex Squad Cadet Quarter-Zip Tech Fleece Pullover
- 7 oz/yd² / 240 gsm (US), 11.7 oz/L yd (CA), 100% polyester fleece
- Cationic dyes for superior brightness and colorfastness
- Team Fit
- Dyed-to-match polyester waffle inserts at sleeves and side panels
- Center front hand warmer pocket
- Moisture wicking
- Center front coil zipper with rubber pull
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 |
OG700 Unisex Beefy® Sweats Premium Heavyweight Hooded Sweatshirt
- 13 oz./yd², 81/19 US grown cotton/polyester
- Premium heavyweight three-end fleece
- 100% ringspun cotton face, perfect for DTG printing
- Ash: 81/19 cotton/polyester
- Charcoal Heather: 54/46 cotton/polyester
- Oxford Grey: 77/23 cotton/polyester
- Cross grain fabric to limit shrinkage
- Ribbed collar, cuffs and waistband
- Ribbed side panels for ease of movement
- Coverstitching on seams for durability
- Tear away label
Size Chart
| Size | S | M | L | XL | 3XL | 2XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 20 | 22 | 24 | 26 | 30 | 28 |
| Body Length | 28 3/8 | 28 1/5 | 28 7/8 | 29 3/8 | 31 1/8 | 30 1/4 |
| Chest Width (Laid Flat) | 23 | 24 | 26 | 28 | 32 | 30 |
| Sleeve Length (From Center Back) | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 39 | 38 1/4 |
OG900 Men's Beefy® Sweats Premium Heavyweight Quarter-Zip Sweatshirt
- 13 oz./yd², 81/19 US grown cotton/polyester
- Premium heavyweight three-end fleece
- 100% ringspun cotton face, perfect for DTG printing
- Ash: 81/19 cotton/polyester
- Charcoal Heather: 54/46 cotton/polyester
- Cross grain fabric to limit shrinkage
- Self-fabric collar with aluminum zipper
- Ribbed cuffs and waistband
- Ribbed side panels for stretch and ease of movement
- Coverstitching on seams for durability
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 28 3/8 | 28 1/2 | 28 7/8 | 29 3/8 | 30 1/4 | 31 1/8 |
| Chest Width (Laid Flat) | 23 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
SWOQ500 Men's Owen Quarter-Zip Colorblock Pullover
- 5.89 oz./yd²., 200 gsm, 53/41/6 modal/polyester/spandex
- Relaxed fit
- Premium soft modal blend
- Concealed zipper design
- Full stretch: flexibility and comfort for full range of motion
- Silicon logo on center back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Front | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
| Sleeve Length | 25 1/2 | 25 3/4 | 26 1/8 | 26 1/2 | 27 | 27 3/8 |
162 Men's Bohemian Striped Heather Performance Polo
- 4.5 oz./yd², 94% Polyester 6% Spandex Stripe
- Relaxed fit
- Paragon Plus moisture and odor management
- Self-collar and hemmed sleeves
- Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Front | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| Sleeve Tolerance | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" | +/- 1/4" |
TD602 Unisex Jamie Recycled Hooded Sweatshirt
- 8 oz./yd², 60/40 cotton/recycled polyester
- Heather: 90/10 cotton/viscose
- Unisex fit
- Ribbed trims
- Drawstring hood for adjustable coverage
- Cords with painted metal ends
- Front pouch pocket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 2/3 | 27 1/9 | 27 1/2 | 27 8/9 | 28 1/3 | 28 2/3 | 29 1/9 |
| Chest Width (Laid Flat) | 22 3/5 | 23 3/5 | 24 3/5 | 25 8/9 | 26 1/2 | 27 1/2 | 28 1/2 |
| Sleeve Length | 21 1/5 | 21 3/5 | 22 | 22 2/5 | 22 4/5 | 23 1/5 | 23 3/5 |





